Choosing a vinyl ester resin over a polyester resin gives Fibex GRP Rebar 50 years plus resistance to corrosive chemicals. It does not rust or react negatively with concrete surround, thus providing you with high structural integrity and long life spans.
Fibex GRP Reinforcement Bar is an excellent alternative to steel reinforcement. After all, it eliminates the risk of corrosion and associated costs because it does not react negatively with concrete surround. With no concrete spalling, maintenance and corrosion protection measures are not necessary. In addition, Fibex GRP Rebar has 2x higher tensile strength than that of the steel reinforcement bar.
In comparison to Steel, FRP Rebar is suitable to use where electrification poses a risk because of its non-conductive properties, such as substations. Furthermore, GRP Reinforcement Bar does not need to be earthed, saving time and the cost of earthing materials. Referring to a life cycle cost analysis, Fibex GRP Rebar proves to offer competitive prices, substantial durability, long-life design, and no maintenance requirements.
Our GRP Rebar is suitable for a range of environments and projects, including:
Product | Diameter (mm) | Cross Section | Weight (g/m) | Ultimate Tensile (kn) | Colour | ||||
GRP Rebar | 6 | 28 | 58 | 36 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 8 | 50 | 91 | 54 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 10 | 73 | 150 | 72 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 12 | 103 | 210 | 99 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 14 | 134 | 275 | 117 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 16 | 180 | 388 | 149 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 18 | 248 | 485 | 189 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 20 | 278 | 570 | 225 | 5000mm (Standard) |
Semi-Translucent Beige | |||
GRP Rebar | 22 | 355 | 700 | 270 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 25 | 478 | 970 | 342 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 28 | 592 | 1195 | 432 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 30 | 671 | 1350 | 450 | 5000mm (Standard) | Semi-Translucent Beige | |||
GRP Rebar | 32 | 740 | 1520 | 504 | 5000mm (Standard) | Semi-Translucent Beige |
Website By: Solution17