In comparison to metal and timber alternatives, the high strength-to-weight ratio of Fibex GRP Structural Handrail provides a cost-effective solution because of the low installation and maintenance costs.
The low thermal conductivity and non-spark characteristic of Fibex GRP means our Structural Handrail Systems also offer users a warm-to-touch alternative compared to the metallic handrails.
Fibex GRP Structural Handrail can be used in many applications:
Our Structural Handrail range has been tested by Lancaster University and is certified to meet the requirements of BS4592:0 – 0 2006 + A1 2012 Industrial Flooring, Stairs and Handrails for Heavy Duty (0.74kN/m).
Type of Handrail | Product | Side x Side (mm) | Thickness (mm) | Weight (kg/m) | Colour | ||||
Structural Handrail | GRP Box Section | 25×25 | 3 | 0.55 | Grey | ||||
Structural Handrail | GRP Box Section | 38×38 | 3.2 | 0.8 | Grey & Yellow | ||||
Structural Handrail | GRP Box Section | 38×38 | 5 | 1.24 | Grey & Yellow | ||||
Structural Handrail | GRP Box Section | 44×44 | 6 | 1.7 | Grey & Yellow | ||||
Structural Handrail | GRP Box Section | 51×51 | 3.25 | 1.13 | Grey & Yellow | ||||
Structural Handrail | GRP Box Section | 51×51 | 6.35 | 2.17 | Grey & Yellow | ||||
Structural Handrail | GRP Box Section | 60×60 | 4.25 | 1.85 | Grey & Yellow | ||||
Structural Handrail | GRP Box Section | 76×76 | 6.35 | 3.56 | Grey | ||||
Structural Handrail | GRP Box Section | 101.6×101.6 | 6.35 | 2.34 | Grey | ||||
Structural Handrail | GRP Box Section | 102×102 | 6.35 | 5.6 | Grey |
Website By: Solution17